| No | Project Name | Unit No. | Size | Rent | Particulars | Price (RM) | |
| 1 | MK Aman | 2195 | Rent - FF | 3+1 Room | 5k | ||
| 2 | MK Aman | 2668 | Rent - FF | 3+1 Room | 5.5k | ||
| 3 | Laman Suria | 925 | Rent - FF | 2 Room | 2.5k | ||
| 4 | MK Sophia | 925 | Rent - FF | 1+1 Room | 3k | ||
| 5 | MK 10 | 3668 | Rent - PF/FF | 4+1 Room | 10k / 13k - 13.5k | ||
| 6 | MK 10 | 3668 | Rent - PF/FF | 4+1 Room | 10k / 13k - 13.5k | ||
| * MK 10 unit 5 available until 11/7/2014. | |||||||
| * MK 10 unit 6 available from Apr 2014 - Feb 2015 | |||||||
Thursday, October 3, 2013
PROPERTIES FOR RENTAL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment